Number of Units: 203

Unit Sizes: from 1491 to 3030 s.f.

Year Built: 2007

20 Units Available
Apt Beds/Baths Living Area Price List $/Sqft MLS#
1501 2 / 3 1591 sq ft $ 4,995,000.00 $ 3,140 A11324745
1604/05 3 / 4 3069 sq ft $ 9,699,000.00 $ 3,160 A11321962
904 2 / 3 2292 sq ft $ 8,450,000.00 $ 3,687 A11315620
2501 4 / 5 2872 sq ft $ 10,750,000.00 $ 3,743 A11308003
1802 1 / 2 1201 sq ft $ 3,950,000.00 $ 3,289 A11183299
2802 3 / 4 2621 sq ft $ 10,800,000.00 $ 4,121 A11186556
2004 2 / 3 1443 sq ft $ 4,500,000.00 $ 3,119 A11284535
1206 3 / 4 2508 sq ft $ 10,900,000.00 $ 4,346 A11288042
3302 2 / 3 1791 sq ft $ 5,995,000.00 $ 3,347 A11220112
909 2 / 3 1595 sq ft $ 4,699,000.00 $ 2,946 A11301494
2305 2 / 3 1862 sq ft $ 5,990,000.00 $ 3,217 A11305872
3205 2 / 3 1870 sq ft $ 6,800,000.00 $ 3,636 A11202966
TWN2 4 / 4 2470 sq ft $ 7,650,000.00 $ 3,097 A11288904
3502 3 / 4 3030 sq ft $ 14,800,000.00 $ 4,884 A11135589
1201/08 3 / 4 3405 sq ft $ 12,200,000.00 $ 3,583 A11238013
802 3 / 4 2190 sq ft $ 6,899,000.00 $ 3,150 A11246372
510 3 / 3 2122 sq ft $ 6,000,000.00 $ 2,828 A11293661
607 2 / 3 1870 sq ft $ 5,797,000.00 $ 3,100 A11159403
TWN4 4 / 5 2766 sq ft $ 7,950,000.00 $ 2,874 A11154575
908 2 / 3 1757 sq ft $ 7,995,000.00 $ 4,550 A11166084

Continuum II (North Tower) Floorplan
Apt Beds Baths Total Area
01 3 3 2,145
02 2 2 1,933
03 2 2 2,158
04 2 2 1,536
05 2 2 1,750
07 2 2 1,815
08 1 1 851
10 2 2 1,370
icon south beach
Continuum II (North Tower) Location