Number of Units: 203
Unit Sizes: from 1491 to 3030 s.f.
Year Built: 2007
For Sale
For Rent
17 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
1206 | 3 / 4 | 2508 sq ft | $ 12,750,000.00 | $ 5,084 | A11189772 |
802 | 2 / 4 | 2190 sq ft | $ 6,999,000.00 | $ 3,196 | A11246372 |
1201/08 | 3 / 4 | 3405 sq ft | $ 12,700,000.00 | $ 3,730 | A11238013 |
3502 | 3 / 4 | 3030 sq ft | $ 14,800,000.00 | $ 4,884 | A11135589 |
3101 | 3 / 4 | 2621 sq ft | $ 10,200,000.00 | $ 3,892 | A11241603 |
905 | 2 / 3 | 1606 sq ft | $ 5,000,000.00 | $ 3,113 | A11238688 |
3302 | 2 / 3 | 1791 sq ft | $ 6,250,000.00 | $ 3,490 | A11220112 |
1802 | 1 / 2 | 1201 sq ft | $ 3,950,000.00 | $ 3,289 | A11183299 |
3905 | 2 / 3 | 1793 sq ft | $ 7,200,000.00 | $ 4,016 | A11208915 |
2802 | 3 / 4 | 2503 sq ft | $ 11,500,000.00 | $ 4,594 | A11186556 |
3205 | 2 / 3 | 1870 sq ft | $ 6,800,000.00 | $ 3,636 | A11202966 |
TWN2 | 4 / 4 | 2470 sq ft | $ 7,999,999.00 | $ 3,239 | A11198000 |
TWN4 | 4 / 5 | 2766 sq ft | $ 7,950,000.00 | $ 2,874 | A11154575 |
1604/05 | 3 / 4 | 3069 sq ft | $ 9,750,000.00 | $ 3,177 | A11100805 |
908 | 2 / 3 | 1757 sq ft | $ 8,495,000.00 | $ 4,835 | A11166084 |
904 | 2 / 3 | 2292 sq ft | $ 6,500,000.00 | $ 2,836 | A11174032 |
2001/02 | 2 / 3 | 2792 sq ft | $ 6,995,000.00 | $ 2,505 | A11150275 |
12 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
3102 | 2 / 3 | 1791 sq ft | $ 19,950.00 | $ 11 | A11182385 |
2007 | 2 / 3 | 1443 sq ft | $ 18,500.00 | $ 13 | A11167339 |
1506 | 2 / 3 | 1606 sq ft | $ 17,500.00 | $ 11 | A11202846 |
3402 | 2 / 3 | 1791 sq ft | $ 17,000.00 | $ 9 | A11198501 |
3101 | 2 / 3 | 1940 sq ft | $ 22,000.00 | $ 11 | A11197032 |
1807 | 2 / 3 | 1870 sq ft | $ 20,000.00 | $ 11 | A11188307 |
1507 | 2 / 3 | 1443 sq ft | $ 17,000.00 | $ 12 | A11188728 |
1508 | 2 / 3 | 1757 sq ft | $ 19,900.00 | $ 11 | A11187074 |
708 | 2 / 3 | 1757 sq ft | $ 21,500.00 | $ 12 | A11184483 |
LOFT5 | 3 / 4 | 1680 sq ft | $ 28,500.00 | $ 17 | A11183069 |
2509 | 3 / 3 | 2122 sq ft | $ 25,000.00 | $ 12 | A11167238 |
607 | 2 / 3 | 1870 sq ft | $ 30,000.00 | $ 16 | A11164287 |
Continuum II (North Tower) Floorplan
Apt | Beds | Baths | Total Area |
---|---|---|---|
01 | 3 | 3 | 2,145 |
02 | 2 | 2 | 1,933 |
03 | 2 | 2 | 2,158 |
04 | 2 | 2 | 1,536 |
05 | 2 | 2 | 1,750 |
07 | 2 | 2 | 1,815 |
08 | 1 | 1 | 851 |
10 | 2 | 2 | 1,370 |
