Number of Units: 64

Unit Sizes: from 1018 to 4140 s.f.

Year Built: 2020

No results

Adjust your search by changing filters.

Eighty Seven Park Floorplan
Residence Type Beds Baths Interior Exterior Total
301-1201 A 3 3.5 2,421 sqft 1,715 sqft 4,136 sqft
1501-1701 AC2 4 3.5 3,525 2,280 5,805
302-1002 B 3 3.5 2,467 1,715 4,182
1202-1702 BD2 5 5.5 4,140 sqft 2,280 sqft 6,420 sqft
403-1203 C 1 1.5 1,018 sqft 564 sqft 1,582 sqft
304-1004 D 2 2.5 1,594 sqft 578 sqft 2,172 sqft
405-1205 E 2 2.5 1,654 sqft 1,433 sqft 3,087 sqft
1405-1705 EF 3 3.5 3,460 sqft 2,867 sqft 6,327 sqft
306-1006 F1 2 2.5 1,773 sqft 1,433 sqft 3,206 sqft
1106-1206 F2 2 2.5 1,843 sqft 1,433 sqft 3,276 sqft
Eighty Seven Park
Eighty Seven Park Location