Number of Units: 318

Unit Sizes: from 1201 to 5438 s.f.

Year Built: 2002

No results

Adjust your search by changing filters.

Continuum I (South Tower) Floorplan
Residence Floor/s Bed/s Bath/s Total
01 5-29 2 2 1,591 sqft
02 5-26 1 1 1,201 sqft
03 5-26 1 1 1,365 sqft
04 5-26 2 2 2,292 sqft
05 5-26 2 2 1,869 sqft
06 5-26 & 30-35 2 2 2,508 sqft
07 5-35 2 2 1,870 sqft
08 5-29 2 2 1,757 sqft
09 5-29 2 2 1,595 sqft
10 5-29 2 & Den 2 2,122 sqft
12 30-39 2 2 1,791 sqft
13 30-35 3 4 3,335 sqft
13a 36-39 3 4 3,335 sqft
14 30 1 & Den 2 1,533 sqft
15 30 4 5 4,004 sqft
16 31-39 2 2 1,940 sqft
17 31-39 2 2 2,048 sqft
18 31-39 3 4 2,954 sqft
20 36-39 2 2 1,793 sqft
24 27-29 2 2 1,735 sqft
25 27-29 3 3 2,985 sqft
26 27-29 2 & Den/Bedroom 4 2,847 sqft
Continuum I South Beach Keyplan
Continuum I (South Tower)