Number of Units: 16

Unit Sizes: from 3150 to 7550 s.f.

Year Built: 2019

Nothing to display

Arte Surfside Floorplan
No. Beds Baths Interior Terrace
201 6 7 6,982 sqft 1,488 sqft East, West and North Exposure
202 6 7 6,961 sqft 1,488 sqft East, South and West Exposure
301 4 4 5,189 sqft 1,333 sqft East, West and North Exposure
302 4 4 5,188 sqft 1,333 sqft East South and West Exposure
401 4 4 5,186 sqft 790 sqft East, West and North Exposure
402 4 4 5,185 sqft 790 sqft East, South and West Exposure
501 4 4 3,925 sqft 2,288 sqft East, West and North Exposure
502 4 4 4,302 sqft 2,288 sqft East, South and West Exposure
601 4 4 4,232 sqft 840 sqft East, West and North Exposure
602 4 4 4,229 sqft 840 sqft East, South and West Exposure
701 3 3 3,135 sqft 2,158 sqft East, West and North Exposure
702 3 3 3,124 sqft 2,158 sqft East, South and West Exposure
801 3 3 3,127 sqft 750 sqft East, West and North Exposure
802 3 3 3,126 sqft 750 sqft East, South and West Exposure
PHA 5 5 7,681 sqft 6,260 sqft East, South, West and North Exposure
PHB 4 4 5,067 sqft 2,960 sqft East, South, West and North Exposure
arte surfside keyplan
Arte Surfside Location