Number of Units: 206
Unit Sizes: from 1090 to 4510 s.f.
Year Built: 1997
For Sale
For Rent
8 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
3306 | 2 / 3 | 1960 sq ft | $ 3,195,000.00 | $ 1,630 | A11109145 |
1105 | 3 / 3 | 2355 sq ft | $ 4,450,000.00 | $ 1,890 | A11213877 |
401 & 402 | 5 / 5 | 4010 sq ft | $ 3,895,000.00 | $ 971 | A11206590 |
3702 | 2 / 3 | 1960 sq ft | $ 3,075,000.00 | $ 1,569 | A11200225 |
3105 | 3 / 5 | 5450 sq ft | $ 9,750,000.00 | $ 1,789 | A11131237 |
3405 | 4 / 4 | 4723 sq ft | $ 7,750,000.00 | $ 1,641 | A11121614 |
3801/3802 | 3 / 4 | 4510 sq ft | $ 7,900,000.00 | $ 1,752 | A10768186 |
4306 | 3 / 3 | 2040 sq ft | $ 3,695,000.00 | $ 1,811 | A11174620 |
5 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
2104 | 2 / 3 | 2040 sq ft | $ 17,500.00 | $ 9 | A11229359 |
3703 | 3 / 3 | 2550 sq ft | $ 27,000.00 | $ 11 | A11215242 |
3601 | 3 / 4 | 2550 sq ft | $ 20,000.00 | $ 8 | A11209193 |
2102 | 2 / 3 | 2040 sq ft | $ 15,500.00 | $ 8 | A11164412 |
705 | 3 / 3 | 2340 sq ft | $ 15,000.00 | $ 6 | A11161339 |
Portofino Tower Floorplan
Model | Line | Beds | Baths | Interior | Exterior | Total |
---|---|---|---|---|---|---|
DD | 01, 03, 05 | 3 + Den | 2.5 | 2,355 sqft | 315 sqft | 2,670 sqft |
EE | 02, 04, 06 | 2 | 2.5 | 1,955 sqft | 293 sqft | 2,248 sqft |
