Number of Units: 206

Unit Sizes: from 1090 to 4510 s.f.

Year Built: 1997

9 Units Available
Apt Beds/Baths Living Area Price List $/Sqft MLS#
3903 3 / 3 2550 sq ft $ 5,865,000.00 $ 2,300 A11321968
305 3 / 3 2340 sq ft $ 3,495,000.00 $ 1,494 A11322090
303 3 / 3 2340 sq ft $ 3,999,999.00 $ 1,709 A11318008
2603 3 / 3 2340 sq ft $ 4,900,000.00 $ 2,094 A11309861
2805 3 / 3 2340 sq ft $ 4,395,000.00 $ 1,878 A11296742
3306 2 / 3 1960 sq ft $ 3,495,000.00 $ 1,783 A11284863
4306 3 / 3 2040 sq ft $ 5,000,000.00 $ 2,451 A11307038
2405 3 / 3 2340 sq ft $ 4,699,000.00 $ 2,008 A11276297
3105 3 / 5 5450 sq ft $ 9,750,000.00 $ 1,789 A11131237

Portofino Tower Floorplan
Model Line Beds Baths Interior Exterior Total
DD 01, 03, 05 3 + Den 2.5 2,355 sqft 315 sqft 2,670 sqft
EE 02, 04, 06 2 2.5 1,955 sqft 293 sqft 2,248 sqft
Portofino Tower
Portofino Tower Location