Number of Units: 270

Unit Sizes: from 1400 to 3990 s.f.

Year Built: 2003

3 Units Available
Apt Beds/Baths Living Area Price List $/Sqft MLS#
1901 2 / 3 2003 sq ft $ 3,100,000.00 $ 1,548 A11282117
2801 3 / 5 3979 sq ft $ 6,900,000.00 $ 1,734 A11138947
2501 4 / 5 3979 sq ft $ 6,500,000.00 $ 1,634 A11244232

Murano Grande Floorplan
Residence Beds Baths Interior Exterior Total
A 4 5.5 3,990 sqft 678 sqft 4,668 sqft
B 3 3.5 3,058 sqft 568 sqft 3,626 sqft
B Modified 3 3.5 3,284 sqft 568 sqft 3,852 sqft
C 3 3.5 2,974 sqft 516 sqft 3,490 sqft
D 3 3 2,024 sqft 501 sqft 2,525 sqft
D modified 3 3 2,183 sqft 501 sqft 2,684 sqft
E 2 2.5 2,003 sqft 264 sqft 2,267 sqft
F 2 2.5 1,874 sqft 424 sqft 2,298 sqft
G 2 2 1,658 sqft 334 sqft 1,992 sqft
G modified 2 2 1,759 sqft 334 sqft 2,093 sqft
H 2 2 1,649 sqft 416 sqft 2,065 sqft
J 2 2.5 1,600 sqft 387 sqft 1,987 sqft
J modified 2 2.5 1,425 sqft 336 sqft 1,761 sqft
K 2 2.5 1,548 sqft 230 sqft 1,778 sqft
L 2 2 1,437 sqft 159 sqft 1,596 sqft
L modified 2 2 1,400 sqft 181 sqft 1,581 sqft
Murano Grande
Murano Grande Location