Number of Units: 318
Unit Sizes: from 1201 to 5438 s.f.
Year Built: 2002
For Sale
For Rent
8 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
3905 | 2 / 3 | 1793 sq ft | $ 7,200,000.00 | $ 4,016 | A11208915 |
908 | 2 / 3 | 1757 sq ft | $ 8,495,000.00 | $ 4,835 | A11166084 |
3205 | 2 / 3 | 1870 sq ft | $ 6,800,000.00 | $ 3,636 | A11202966 |
1206 | 3 / 4 | 2508 sq ft | $ 12,750,000.00 | $ 5,084 | A11189772 |
1802 | 1 / 2 | 1201 sq ft | $ 3,950,000.00 | $ 3,289 | A11183299 |
2001/02 | 2 / 3 | 2792 sq ft | $ 6,995,000.00 | $ 2,505 | A11150275 |
904 | 2 / 3 | 2292 sq ft | $ 6,500,000.00 | $ 2,836 | A11174032 |
3302 | 2 / 3 | 1791 sq ft | $ 6,250,000.00 | $ 3,490 | A11220112 |
12 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
3402 | 2 / 3 | 1791 sq ft | $ 17,000.00 | $ 9 | A11198501 |
1508 | 2 / 3 | 1757 sq ft | $ 19,900.00 | $ 11 | A11187074 |
2601 | 2 / 3 | 1591 sq ft | $ 20,000.00 | $ 13 | A11193356 |
2010 | 3 / 3 | 2122 sq ft | $ 29,500.00 | $ 14 | A11183614 |
610 | 3 / 3 | 2122 sq ft | $ 17,000.00 | $ 8 | A11181451 |
1507 | 2 / 3 | 1870 sq ft | $ 21,500.00 | $ 11 | A11183951 |
2001/02 | 2 / 3 | 2792 sq ft | $ 24,900.00 | $ 9 | A11184928 |
1804/1805 + Cabana | 5 / 5 | 4161 sq ft | $ 66,000.00 | $ 16 | A11183242 |
708 | 2 / 3 | 1757 sq ft | $ 21,500.00 | $ 12 | A11184483 |
3102 | 2 / 3 | 1791 sq ft | $ 19,950.00 | $ 11 | A11182385 |
1006 | 3 / 4 | 2508 sq ft | $ 55,000.00 | $ 22 | A11208876 |
801 | 2 / 3 | 1591 sq ft | $ 15,000.00 | $ 9 | A11213000 |
Continuum I (South Tower) Floorplan
Residence | Floor/s | Bed/s | Bath/s | Total |
---|---|---|---|---|
01 | 5-29 | 2 | 2 | 1,591 sqft |
02 | 5-26 | 1 | 1 | 1,201 sqft |
03 | 5-26 | 1 | 1 | 1,365 sqft |
04 | 5-26 | 2 | 2 | 2,292 sqft |
05 | 5-26 | 2 | 2 | 1,869 sqft |
06 | 5-26 & 30-35 | 2 | 2 | 2,508 sqft |
07 | 5-35 | 2 | 2 | 1,870 sqft |
08 | 5-29 | 2 | 2 | 1,757 sqft |
09 | 5-29 | 2 | 2 | 1,595 sqft |
10 | 5-29 | 2 & Den | 2 | 2,122 sqft |
12 | 30-39 | 2 | 2 | 1,791 sqft |
13 | 30-35 | 3 | 4 | 3,335 sqft |
13a | 36-39 | 3 | 4 | 3,335 sqft |
14 | 30 | 1 & Den | 2 | 1,533 sqft |
15 | 30 | 4 | 5 | 4,004 sqft |
16 | 31-39 | 2 | 2 | 1,940 sqft |
17 | 31-39 | 2 | 2 | 2,048 sqft |
18 | 31-39 | 3 | 4 | 2,954 sqft |
20 | 36-39 | 2 | 2 | 1,793 sqft |
24 | 27-29 | 2 | 2 | 1,735 sqft |
25 | 27-29 | 3 | 3 | 2,985 sqft |
26 | 27-29 | 2 & Den/Bedroom | 4 | 2,847 sqft |
