Number of Units: 308

Unit Sizes: from 1,500 to 3,000 s.f.

Year Built: 2019

18 Units Available
Apt Beds/Baths Living Area Price List $/Sqft MLS#
2601 3 / 6 2468 sq ft $ 4,700,000.00 $ 1,904 A11321391
1802 4 / 6 3176 sq ft $ 4,395,000.00 $ 1,384 A11199964
2000 4 / 6 $ 6,789,000.00 $ inf A11197876
2502 4 / 5 2682 sq ft $ 4,395,000.00 $ 1,639 A11300039
4005 2 / 2 1242 sq ft $ 3,000,000.00 $ 2,415 A11240825
4100 4 / 6 3367 sq ft $ 6,975,000.00 $ 2,072 A11278075
2902 4 / 5 3176 sq ft $ 4,400,000.00 $ 1,385 A10908812
4200 4 / 6 3377 sq ft $ 7,699,000.00 $ 2,280 A11293872
1403 3 / 4 2716 sq ft $ 3,950,000.00 $ 1,454 A11252049
600 4 / 6 3033 sq ft $ 6,495,000.00 $ 2,141 A11168289
5000 + Cabana #22 4 / 6 3460 sq ft $ 8,990,000.00 $ 2,598 A11298251
4001 3 / 6 2468 sq ft $ 4,950,000.00 $ 2,006 A11248320
700 4 / 6 3043 sq ft $ 6,395,000.00 $ 2,102 A11290869
4105 2 / 2 1245 sq ft $ 3,000,000.00 $ 2,410 A11266074
404+Cabana #20 2 / 3 1511 sq ft $ 3,700,000.00 $ 2,449 A11275263
5404 3 / 3 1762 sq ft $ 3,950,000.00 $ 2,242 A11193507
2703 3 / 4 2271 sq ft $ 3,849,000.00 $ 1,695 A11150597
4003 3 / 4 2271 sq ft $ 4,200,000.00 $ 1,849 A11151015
Residences by Armani Casa Floorplan
Residence Bed/s Bath/s Area
C Mod 3 5.5 4,019 sqft
B 4 5.5 4,062 sqft
C 3 3.5 3,481 sqft
Armani Sunny Isles
Residences by Armani Casa Location