Number of Units: 189
Unit Sizes: from 1008 to 3365 s.f.
Year Built: 2002
For Sale
For Rent
12 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
2803 | 3 / 3 | 2008 sq ft | $ 5,275,000.00 | $ 2,627 | A11166923 |
1507 | 2 / 3 | 1390 sq ft | $ 3,250,000.00 | $ 2,338 | A11308118 |
3201 | 3 / 4 | 3365 sq ft | $ 8,360,000.00 | $ 2,484 | A11160935 |
1404 | 3 / 3 | 2190 sq ft | $ 4,200,000.00 | $ 1,918 | A11305047 |
1903 | 3 / 3 | 2008 sq ft | $ 4,500,000.00 | $ 2,241 | A11300766 |
2202 | 3 / 4 | 2618 sq ft | $ 5,300,000.00 | $ 2,024 | A11286468 |
TH-M2 | 3 / 4 | 2786 sq ft | $ 8,700,000.00 | $ 3,123 | A11032318 |
2503 | 3 / 3 | 2008 sq ft | $ 4,900,000.00 | $ 2,440 | A11294533 |
801 | 3 / 5 | 3365 sq ft | $ 8,950,000.00 | $ 2,660 | A11273829 |
3402 | 3 / 4 | 2618 sq ft | $ 6,850,000.00 | $ 2,617 | A11258750 |
901 | 3 / 4 | 3365 sq ft | $ 9,400,000.00 | $ 2,793 | A11220196 |
TH-M4 | 3 / 5 | 2786 sq ft | $ 5,800,000.00 | $ 2,082 | A11110496 |
4 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
604 | 3 / 3 | 2190 sq ft | $ 20,000.00 | $ 9 | A11326764 |
1803 | 2 / 3 | 2008 sq ft | $ 22,000.00 | $ 11 | A11325987 |
904 | 3 / 3 | 2190 sq ft | $ 26,000.00 | $ 12 | A11322967 |
1405 | 2 / 3 | 1407 sq ft | $ 25,000.00 | $ 18 | A11264703 |
Murano at Portofino Floorplan
Model | Beds | Baths | Total |
---|---|---|---|
A | 3 | 4.5 | 3,365 sqft |
B | 3 | 3.5 | 2,618 sqft |
C | 3 | 3 | 2,189 sqft |
D | 3 | 2.5 | 2,008 sqft |
E | 2 | 2.5 | 1,791 sqft |
F | 2 | 2.5 | 1,407 sqft |
F modified | 2 | 2.5 | 1,390 sqft |
G | 1 | 1 | 1,008 sqft |
