Number of Units: 240
Unit Sizes: from 1548 to 4185 s.f.
Year Built: 2016
For Sale
For Rent
17 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
1403 | 3 / 5 | 3345 sq ft | $ 9,899,000.00 | $ 2,959 | A11314721 |
311 | 2 / 2 | 1805 sq ft | $ 3,675,000.00 | $ 2,036 | A11290687 |
2403 | 3 / 5 | 3264 sq ft | $ 9,050,000.00 | $ 2,773 | A11289639 |
2607 | 2 / 3 | 2233 sq ft | $ 5,900,000.00 | $ 2,642 | A11289701 |
604 | 1 / 2 | 1267 sq ft | $ 3,290,000.00 | $ 2,597 | A11083573 |
511SW | 2 / 2 | 1805 sq ft | $ 4,200,000.00 | $ 2,327 | A11256506 |
603 | 1 / 2 | 1513 sq ft | $ 4,000,000.00 | $ 2,644 | A11225569 |
1701 | 3 / 4 | 4185 sq ft | $ 11,995,000.00 | $ 2,866 | A11194466 |
1803 | 3 / 5 | 3264 sq ft | $ 9,680,000.00 | $ 2,966 | A11203496 |
301 | 2 / 3 | 2148 sq ft | $ 6,490,000.00 | $ 3,021 | A11084496 |
902 | 2 / 3 | 2121 sq ft | $ 6,850,000.00 | $ 3,230 | A11292827 |
804 | 1 / 2 | 1267 sq ft | $ 3,200,000.00 | $ 2,526 | A11245401 |
501 | 2 / 3 | 2148 sq ft | $ 8,295,000.00 | $ 3,862 | A11213390 |
1002 | 2 / 3 | 2121 sq ft | $ 6,990,000.00 | $ 3,296 | A11271890 |
703 | 1 / 2 | 1632 sq ft | $ 5,270,000.00 | $ 3,229 | A11266623 |
405S | 2 / 3 | 1704 sq ft | $ 3,290,000.00 | $ 1,931 | A10260597 |
806 | 3 / 4 | 2625 sq ft | $ 8,400,000.00 | $ 3,200 | A11196414 |
8 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
705 | 2 / 3 | 1704 sq ft | $ 22,000.00 | $ 13 | A11326189 |
401 | 2 / 3 | 2148 sq ft | $ 35,000.00 | $ 16 | A11299596 |
303 | 1 / 2 | 1513 sq ft | $ 28,500.00 | $ 19 | A11257125 |
1103 | 1 / 2 | 1576 sq ft | $ 18,000.00 | $ 11 | A11304265 |
2501 | 3 / 5 | 3992 sq ft | $ 60,000.00 | $ 15 | A11220898 |
1 / 2 | 1576 sq ft | $ 46,000.00 | $ 29 | A11272292 | |
202 | 2 / 3 | 2114 sq ft | $ 25,000.00 | $ 12 | A11289459 |
1005 | 2 / 3 | 1704 sq ft | $ 22,000.00 | $ 13 | A11272900 |
Oceana Bal Harbour Floorplan
Apt | Beds | Baths | Total Area |
---|---|---|---|
01 | 3 | 3 | 2,145 |
02 | 2 | 2 | 1,933 |
03 | 2 | 2 | 2,158 |
04 | 2 | 2 | 1,536 |
05 | 2 | 2 | 1,750 |
07 | 2 | 2 | 1,815 |
08 | 1 | 1 | 851 |
10 | 2 | 2 | 1,370 |
