Number of Units: 240
Unit Sizes: from 1548 to 4185 s.f.
Year Built: 2016
For Sale
For Rent
11 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
1701 | 3 / 4 | 4185 sq ft | $ 12,995,000.00 | $ 3,105 | A11194466 |
1803 | 3 / 5 | 3264 sq ft | $ 9,900,000.00 | $ 3,033 | A11203496 |
603 | 1 / 2 | 1513 sq ft | $ 4,000,000.00 | $ 2,644 | A11225569 |
501 | 2 / 3 | 2148 sq ft | $ 7,995,000.00 | $ 3,722 | A11213390 |
405S | 2 / 3 | 1704 sq ft | $ 3,390,000.00 | $ 1,989 | A10260597 |
2601 | 3 / 5 | 3992 sq ft | $ 14,925,000.00 | $ 3,739 | A11187692 |
604 | 1 / 2 | 1267 sq ft | $ 3,290,000.00 | $ 2,597 | A11083573 |
806 | 3 / 4 | 2625 sq ft | $ 8,400,000.00 | $ 3,200 | A11196414 |
401 | 2 / 3 | 2148 sq ft | $ 6,999,000.00 | $ 3,258 | A11185085 |
301 | 2 / 3 | 2148 sq ft | $ 6,499,000.00 | $ 3,026 | A11084496 |
1807W | 2 / 3 | 2226 sq ft | $ 4,295,000.00 | $ 1,929 | A11140998 |
6 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
311 | 2 / 2 | 1805 sq ft | $ 21,000.00 | $ 12 | A11202872 |
1205 N | 2 / 3 | 1704 sq ft | $ 20,000.00 | $ 12 | A11190324 |
1004 | 1 / 2 | 1267 sq ft | $ 15,000.00 | $ 12 | A11198583 |
504 | 3 / 4 | 2971 sq ft | $ 26,000.00 | $ 9 | A11185520 |
605 | 2 / 3 | 1704 sq ft | $ 16,500.00 | $ 10 | A11167835 |
1005 | 2 / 3 | 1704 sq ft | $ 15,000.00 | $ 9 | A11144557 |
Oceana Bal Harbour Floorplan
Apt | Beds | Baths | Total Area |
---|---|---|---|
01 | 3 | 3 | 2,145 |
02 | 2 | 2 | 1,933 |
03 | 2 | 2 | 2,158 |
04 | 2 | 2 | 1,536 |
05 | 2 | 2 | 1,750 |
07 | 2 | 2 | 1,815 |
08 | 1 | 1 | 851 |
10 | 2 | 2 | 1,370 |
