Number of Units: 290
Unit Sizes: from 851 to 2158 s.f.
Year Built: 2005
For Sale
For Rent
9 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
2603 | 3 / 3 | 2158 sq ft | $ 3,200,000.00 | $ 1,483 | A11230369 |
3503 | 3 / 3 | 2158 sq ft | $ 3,300,000.00 | $ 1,529 | A11223305 |
1703 | 2 / 3 | 2158 sq ft | $ 3,200,000.00 | $ 1,483 | A11173574 |
901-02 | 4 / 5 | 4078 sq ft | $ 10,500,000.00 | $ 2,575 | A11191516 |
PH2 | 6 / 10 | 7875 sq ft | $ 40,000,000.00 | $ 5,079 | A10952519 |
1801/03 | 5 / 4 | 4303 sq ft | $ 9,100,000.00 | $ 2,115 | A11196756 |
3303 | 2 / 3 | 2158 sq ft | $ 3,300,000.00 | $ 1,529 | A11199181 |
2201 | 3 / 4 | 2145 sq ft | $ 3,850,000.00 | $ 1,795 | A11117820 |
2903 | 3 / 3 | 2158 sq ft | $ 3,200,000.00 | $ 1,483 | A11161778 |
6 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
3901 | 3 / 4 | 2145 sq ft | $ 18,000.00 | $ 8 | A11202719 |
2507 | 3 / 4 | 3185 sq ft | $ 24,500.00 | $ 8 | A11201428 |
3201 | 3 / 4 | 2145 sq ft | $ 15,000.00 | $ 7 | A11200498 |
3310 | 3 / 3 | 2221 sq ft | $ 25,000.00 | $ 11 | A11193998 |
3401 | 3 / 4 | 2145 sq ft | $ 16,900.00 | $ 8 | A11193908 |
1603 | 3 / 3 | 2158 sq ft | $ 25,000.00 | $ 12 | A11165359 |
Icon South Beach Floorplan
Apt | Beds | Baths | Total Area |
---|---|---|---|
01 | 3 | 3 | 2,145 |
02 | 2 | 2 | 1,933 |
03 | 2 | 2 | 2,158 |
04 | 2 | 2 | 1,536 |
05 | 2 | 2 | 1,750 |
07 | 2 | 2 | 1,815 |
08 | 1 | 1 | 851 |
10 | 2 | 2 | 1,370 |
