Number of Units: 290

Unit Sizes: from 851 to 2158 s.f.

Year Built: 2005

9 Units Available
Apt Beds/Baths Living Area Price List $/Sqft MLS#
2902 2 / 3 1933 sq ft $ 3,390,000.00 $ 1,754 A11324161
801 3 / 4 2145 sq ft $ 3,350,000.00 $ 1,562 A11318245
901-902 4 / 5 4078 sq ft $ 8,400,000.00 $ 2,060 A11313818
2003 3 / 3 2158 sq ft $ 3,995,000.00 $ 1,851 A11314324
1801/03 5 / 4 4303 sq ft $ 8,495,000.00 $ 1,974 A11196756
1703 2 / 3 2158 sq ft $ 3,200,000.00 $ 1,483 A11173574
3603 3 / 3 2158 sq ft $ 3,199,500.00 $ 1,483 A11299339
PH2 6 / 10 7875 sq ft $ 40,000,000.00 $ 5,079 A10952519
2903 3 / 3 2158 sq ft $ 3,200,000.00 $ 1,483 A11161778

Icon South Beach Floorplan
Apt Beds Baths Total Area
01 3 3 2,145
02 2 2 1,933
03 2 2 2,158
04 2 2 1,536
05 2 2 1,750
07 2 2 1,815
08 1 1 851
10 2 2 1,370
icon south beach
Icon South Beach Location