Number of Units: 124
Unit Sizes: from 500 to 2000 s.f.
Year Built: 2007
For Sale
For Rent
1 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
1202 | 2 / 3 | 1913 sq ft | $ 5,700,000.00 | $ 2,980 | A1913432 |
4 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
1617+1616 | 2 / 3 | 1657 sq ft | $ 18,900.00 | $ 11 | A10999408 |
1509 | 3 / 4 | 2643 sq ft | $ 32,000.00 | $ 12 | A10724654 |
1605 | 3 / 6 | 2221 sq ft | $ 20,000.00 | $ 9 | A11190926 |
2406 | 2 / 3 | 2009 sq ft | $ 24,000.00 | $ 12 | A11302626 |
Ritz Carlton Bal Harbour Floorplan
Residence | Beds | Baths | Interior | Terrace | Total |
---|---|---|---|---|---|
A | 1 | 2.5 | 2,114 sqft | 455 | 2,580 sqft |
B | 2 | 2.5 | 1,918 sqft | 535 sqft | 2,453 sqft |
C | 3 | 3.5 | 3,060 sqft | 583 sqft | 3,443 sqft |
D | 3 | 3.5 | 2,229 sqft | 205 sqft | 2,434 sqft |
E | 3 | 3.5 | 3,282 sqft | 880 sqft | 4,162 sqft |
F | 3 | 3.5 | 2,773 sqft | 700 sqft | 3,473 sqft |
H | 2 | 2.5 | 1,995 sqft | 255 sqft | 2,250 sqft |
I | 3 | 3.5 | 3,072 sqft | 383 sqft | 3,455 sqft |
