Number of Units: 150

Unit Sizes: from 1400 to 8000 s.f.

Year Built: 2017

4 Units Available
Apt Beds/Baths Living Area Price List $/Sqft MLS#
N-317 2 / 3 3006 sq ft $ 17,900,000.00 $ 5,955 A11317772
N-319 3 / 6 3001 sq ft $ 19,990,000.00 $ 6,661 A11298535
S-1005 4 / 6 4602 sq ft $ 22,875,000.00 $ 4,971 A11225122
N-721 4 / 4 5321 sq ft $ 37,000,000.00 $ 6,954 A11277028

Surf Club Four Seasons Floorplan
Apt Beds Baths Total Area
01 3 3 2,145
02 2 2 1,933
03 2 2 2,158
04 2 2 1,536
05 2 2 1,750
07 2 2 1,815
08 1 1 851
10 2 2 1,370
icon south beach
Surf Club Four Seasons Location