Number of Units: 150
Unit Sizes: from 1400 to 8000 s.f.
Year Built: 2017
For Sale
For Rent
2 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
S-1005 | 4 / 6 | 4602 sq ft | $ 26,500,000.00 | $ 5,758 | A11225122 |
N-322 | 2 / 3 | 2024 sq ft | $ 5,400,000.00 | $ 2,668 | A11214517 |
5 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
S-406 | 2 / 3 | 1753 sq ft | $ 30,000.00 | $ 17 | A11116613 |
S-910 | 2 / 3 | 1898 sq ft | $ 45,000.00 | $ 24 | A11221380 |
2 / 3 | 2024 sq ft | $ 35,000.00 | $ 17 | A11191360 | |
S-611 | 4 / 5 | 4668 sq ft | $ 70,000.00 | $ 15 | A11199733 |
S-401 | 3 / 6 | 3809 sq ft | $ 82,000.00 | $ 22 | A11155281 |
Surf Club Four Seasons Floorplan
Apt | Beds | Baths | Total Area |
---|---|---|---|
01 | 3 | 3 | 2,145 |
02 | 2 | 2 | 1,933 |
03 | 2 | 2 | 2,158 |
04 | 2 | 2 | 1,536 |
05 | 2 | 2 | 1,750 |
07 | 2 | 2 | 1,815 |
08 | 1 | 1 | 851 |
10 | 2 | 2 | 1,370 |
