Number of Units: 50
Unit Sizes: from 1886 to 3847 s.f.
Year Built: 2016
For Sale
For Rent
4 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
308 | 4 / 5 | 3041 sq ft | $ 6,500,000.00 | $ 2,137 | A11222909 |
505 | 3 / 4 | 1924 sq ft | $ 3,750,000.00 | $ 1,949 | A11221762 |
508 | 5 / 6 | 3041 sq ft | $ 7,499,000.00 | $ 2,466 | A11146706 |
306 | 5 / 6 | 3440 sq ft | $ 7,450,000.00 | $ 2,166 | A11092384 |
1 Units Available
Apt | Beds/Baths | Living Area | Price | List $/Sqft | MLS# |
---|---|---|---|---|---|
405 | 3 / 4 | 1924 sq ft | $ 18,000.00 | $ 9 | A11212193 |
One Ocean Floorplan
Apt | Beds | Baths | Total Area |
---|---|---|---|
01 | 3 | 3 | 2,145 |
02 | 2 | 2 | 1,933 |
03 | 2 | 2 | 2,158 |
04 | 2 | 2 | 1,536 |
05 | 2 | 2 | 1,750 |
07 | 2 | 2 | 1,815 |
08 | 1 | 1 | 851 |
10 | 2 | 2 | 1,370 |
