Number of Units: 21

Unit Sizes: from 2700 to 6800 s.f.

Year Built: 2015

No results

Adjust your search by changing filters.

321 Ocean Drive Floorplan
Apt Beds Baths Half Baths Residence Total
Oceanfront Penthouse 4 5 2 6,807 sqft 13,220 sqft
Oceanfront Line 00 4 4 1/2 3,227 sqft 3,871 sqft
Oceanfront Line 01 3 3 1/2 2,775 sqft 3,321 sqft
Ocean Drive Line 02 3 3 1/2 1,904 sqft 2,394 sqft
Ocean Drive Line 03 3 2 1/2 1,877 sqft 2,326 sqft
Two-Story Beach Villa 200 3 4 1/2 3,745 sqft 4,745 sqft
Two-Story Beach Villa 201 4 5 1/2 4,431 sqft 5,714 sqft
321 Ocean Keyplan
321 Ocean Drive Location