Number of Units: 124

Unit Sizes: from 500 to 2000 s.f.

Year Built: 2007

No results

Adjust your search by changing filters.

Ritz Carlton Bal Harbour Floorplan
Residence Beds Baths Interior Terrace Total
A 1 2.5 2,114 sqft 455 2,580 sqft
B 2 2.5 1,918 sqft 535 sqft 2,453 sqft
C 3 3.5 3,060 sqft 583 sqft 3,443 sqft
D 3 3.5 2,229 sqft 205 sqft 2,434 sqft
E 3 3.5 3,282 sqft 880 sqft 4,162 sqft
F 3 3.5 2,773 sqft 700 sqft 3,473 sqft
H 2 2.5 1,995 sqft 255 sqft 2,250 sqft
I 3 3.5 3,072 sqft 383 sqft 3,455 sqft
Ritz Carlton Bal Harbour
Ritz Carlton Bal Harbour Location