Number of Units: 282

Unit Sizes: from 1785 to 6848 s.f.

Year Built: 2011

12 Units Available
Apt Beds/Baths Living Area Price List $/Sqft MLS#
2204N & 2205N 4 / 6 3688 sq ft $ 12,200,000.00 $ 3,308 A11326842
2202S 5 / 6 6303 sq ft $ 25,000,000.00 $ 3,966 A11317892
2600 3 / 4 2721 sq ft $ 14,500,000.00 $ 5,329 A11315338
PH-888 3 / 4 2721 sq ft $ 12,950,000.00 $ 4,759 A11309097
700 3 / 4 2721 sq ft $ 9,950,000.00 $ 3,657 A11205703
2200 3 / 4 2721 sq ft $ 9,500,000.00 $ 3,491 A11278560
501N 4 / 4 3524 sq ft $ 10,000,000.00 $ 2,838 A10716319
PH-07 2 / 2 2123 sq ft $ 4,500,000.00 $ 2,120 A10570056
2601 3 / 4 3038 sq ft $ 6,500,000.00 $ 2,140 A11213440
3902 2 / 4 2062 sq ft $ 4,500,000.00 $ 2,182 A11213491
2512 2 / 2 1785 sq ft $ 3,700,000.00 $ 2,073 A11299499
2607 2 / 3 2413 sq ft $ 4,875,000.00 $ 2,020 A11154313

St. Regis Bal Harbour Floorplan
Apt Beds Baths Total Area
01 3 3 2,145
02 2 2 1,933
03 2 2 2,158
04 2 2 1,536
05 2 2 1,750
07 2 2 1,815
08 1 1 851
10 2 2 1,370
icon south beach
St. Regis Bal Harbour Location